Pivot3 vSTAC Trend
Enterprise-Class Hyper-Converged Appliance for Surveillance
Click here to jump to more pricing!
Overview:
vSTAC Trend appliances deliver globally hyper-converged (GHCI) compute and storage resources that scale as appliances are “stacked” in a Pivot3 virtual storage and compute array. Each vSTAC Trend appliance includes a high-performance VMware ESXi virtual server environment which allocates cross-cluster compute resources to surveillance applications. Pivot3 vSTAC OS pools storage resources across the entire hyper-converged array and presents them to the application as a virtual SAN. Each Pivot3 hyperconverged array contains up to twelve vSTAC Trend appliances and can be expanded on the fly without system downtime.
Product Benefits
- Purpose-built for surveillance workloads
- Petabyte scalable capacity and performance
- Simple to configure, easy to manage and deploy
- Failover protected hardware, storage and applications
Features:
Enterprise-Class Virtual SAN Storage
Through its advanced infrastructure software, Pivot3 merges all storage capacity across appliances in an array to create a virtual SAN. There is no need for complex SAN knowledge. The entire storage capacity is presented to the surveillance application as a standard storage target. New appliances added to expand the system are automatically load-balanced for capacity, bandwidth and failover as part of the expanded hyper-converged array.
Storage resources can be dynamically and automatically scaled on demand, allowing capacity and performance to be logically and physically expanded while applications are running. This enables the system to meet the needs of even the most demanding surveillance environments.
Automatic Load Balancing
vSTAC OS simultaneously runs VMS archiving applications in virtual server environments. It creates, protects and load-balances IP SAN capacity and performance across HDDs, SSDs, and network and storage bandwidth across the array.
Improved Uptime for Applications and Storage
Each hyper-converged array is self-healing for drive failures and supports automatic VM restarts using the patented Pivot3 VM Failover technology. Hybrid failover configurations using VMS partners and VMware are also supported.
Reduce Power and Cost by 40%
Surveillance HCI nodes combine compute and scale-out storage resources in a single node that saves up to 40% in power, cooling costs and rack space compared to separate servers and storage.
Architecture:
Pivot3 Trend appliances are centrally managed
Specifications:
Appliance Specifications | |
---|---|
Virtual Server and Storage Specications |
|
vSTAC Specifications | |
Scalability Specications |
|
Application Failover |
|
Dynamic Storage Management |
|
Management Software | vSTAC Manager configures GHCI appliances and runs on any PC |
Storage Protection |
|
Alarms and Alerts |
|
Usable Capacity Chart:
Purpose-built surveillance hyper-converged appliance capacity chart for 12 appliances with 12 drives each.
Scalar Erasure Coding Protection | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | Level 2 | Level 3 | ||||||||||
Drive Size | 1 TB | 2 TB | 4 TB | 6 TB | 1 TB | 2 TB | 4 TB | 6 TB | 1 TB | 2 TB | 4 TB | 6 TB |
1 of Appliance | 9.8 | 19.8 | 38.5 | 59.2 | 8.9 | 18.0 | 35.9 | 53.8 | - | - | - | - |
3 of Appliances | 22.5 | 45.3 | 90.6 | 135.8 | 20.2 | 40.6 | 81.3 | 121.8 | 18.3 | 36.8 | 73.7 | 110.4 |
4 of Appliances | 34.2 | 68.8 | 137.8 | 206.6 | 30.6 | 61.7 | 123.5 | 185.0 | 27.8 | 55.9 | 111.8 | 167.6 |
5 of Appliances | 46.0 | 92.5 | 185.3 | 277.8 | 41.2 | 82.8 | 165.9 | 248.6 | 37.3 | 75.0 | 150.1 | 225.0 |
6 of Appliances | 57.8 | 116.3 | 232.9 | 349.2 | 51.7 | 104.1 | 208.4 | 312.4 | 46.8 | 94.1 | 188.5 | 282.6 |
7 of Appliances | 69.6 | 140.2 | 280.6 | 420.8 | 62.3 | 125.3 | 250.9 | 376.2 | 56.3 | 113.3 | 226.9 | 340.2 |
8 of Appliances | 81.5 | 164.0 | 328.4 | 492.4 | 72.8 | 146.6 | 293.5 | 440.2 | 65.9 | 132.6 | 265.4 | 398.0 |
9 of Appliances | 93.4 | 187.9 | 376.2 | 564.0 | 83.4 | 167.9 | 336.2 | 504.0 | 75.4 | 151.8 | 303.9 | 455.6 |
10 of Appliances | 105.2 | 211.8 | 424.0 | 635.8 | 94.0 | 189.2 | 378.8 | 568.0 | 85.0 | 171.0 | 342.4 | 513.4 |
11 of Appliances | 117.1 | 235.7 | 471.9 | 707.6 | 104.6 | 210.5 | 421.5 | 632.0 | 94.5 | 190.3 | 381.0 | 571.2 |
12 of Appliances | 129.0 | 259.6 | 519.7 | 779.2 | 115.2 | 231.9 | 464.2 | 696.2 | 104.1 | 209.5 | 419.5 | 629.0 |
vSTAC Surveillance Configurations:
vSTAC Watch | vSTAC Data | vSTAC Edge | vSTAC Trend | |
---|---|---|---|---|
Use Case | Centralized Compute + Storage | Storage Only | Distributed Compute + Storage | Heavy Compute + Storage |
Platform | 2U | 2U | 1U | 2U |
CPU | E5-2630 v3 | E5-2630 v3 | E5-2420 v3 | Dual E5-2680 v3 |
RAM | 16 - 384 GB | 8 GB | 16 GB | 64 - 384 GB |
SATA HDD | 12 x 1/2/4/6/8 TB 12 - 128 TB |
12 x 1/2/4/6/8 TB 12 - 128 TB |
4 x 1/2/ TB 4 - 8 TB |
12 x 1/2/4/6/8 TB 12 - 128 TB |
SSD | 400 GB MLC | 400 GB MLC | N/A | 400 GB MLC |
NIC | 2 x 1 GbE 4 x 10 GbE iSCSI |
2 x 1 GbE 4 x 10 GbE iSCSI |
4 x 1 GbE | 2 x 1 GbE 4 x 10 GbE iSCSI |
Max Array | 12 Appliances | 12 Appliances | 4 Appliances | 12 Appliances |
OS | vSTAC | vSTAC | vSTAC | vSTAC |
Hypervisor | VMware ESXi | N/A | VMware ESXi | VMware ESXi |
Other | - | - | - | - |
Documentation:
Download the Pivot3 vSTAC Trend Datasheet (.PDF)